IPV4 SUBNET CALCULATOR
A Large networks (10.x.x.x)
B Medium networks (172.16-31.x.x)
C Small networks (192.168.x.x)
D Multicast (224-239.x.x.x)
| Result | ||||||
| IP/mask | Mask | IP range | Network | Broadcast | Address count | |
| 192.168.1.0/24 | 255.255.255.0 | 192.168.1.1 | 192.168.1.254 | 192.168.1.0 | 192.168.1.255 | 254 |
| All subnets | ||||||
| IP/mask | Mask | IP range | Network | Broadcast | Address count | |
Mask reference
| CIDR | Mask | Hosts | Class | Description |
| /32 | 255.255.255.255 | 1 | D | Single host |
| /30 | 255.255.255.252 | 2 | D | Point-to-point |
| /29 | 255.255.255.248 | 6 | D | Small server room |
| /24 | 255.255.255.0 | 254 | C | Standard LAN |
| /16 | 255.255.0.0 | 65534 | B | Corporate |
| /8 | 255.0.0.0 | 16.7M | A | Regional block |
RFC 1918: 10.0.0.0/8 · 172.16.0.0/12 · 192.168.0.0/16 · Loopback: 127.0.0.0/8
Русский
English
O'zbek tili